Estimated last 30 days: 52
Sales
Sales
Sales
Sales
Total Projects: 419
Total SQFT: 3,345,356
| Project Name | Customer | Salesman | Estimator | SQFT | Submission Date | Est. Due Date | Status |
|---|---|---|---|---|---|---|---|
| FX102 | Rodrock Homes | Cade Henry | Steve | 3,575 | 9/30/2026 | 10/13/2026 | Assigned |
| 1931 PARK | RILEY CONSTRUCTION | Chris | Zac Brewer | 2,057 | 10/1/2026 | 10/8/2026 | Assigned |
| THE BUNGALOWS AT BONNER SPRINGS | RONCO CONSTRUCTION | Chris | Zac Brewer | 247,000 | 9/23/2026 | 10/8/2026 | Estimating |
| Hamilton Residence | Porchview Custom Homes | Joey | Zac Brewer | 2,358 | 9/30/2026 | 10/7/2026 | Assigned |
| Designmark LWD 1113 | Designmark | Rob Harris | Steve | 5,190 | 9/24/2026 | 10/7/2026 | Assigned |
| The prudden Residence Farmhouse | Stephen Prudden | owen | Zac Brewer | 5,100 | 9/24/2026 | 10/6/2026 | Assigned |
| Designmark BHN 102 | Designmark | Rob Harris | Steve | 4,608 | 9/24/2026 | 10/6/2026 | Estimating |
| Mattucks | Tracy Weber | Steve | Steve | 1,476 | 9/23/2026 | 10/6/2026 | Estimating |
| 8201 Metcalf Multi-Family | Hausmann | Zac Brewer, Tyler | Zac Brewer | 323,639 | 9/23/2026 | 10/6/2026 | Assigned |
| United Engineers 17328 Caenen St | United Engineers | Rob Harris | Steve | 7,023 | 9/25/2026 | 10/5/2026 | Under Review |
| Engle LWD 1459 | James Engle | Rob Harris | Steve | 3,022 | 9/24/2026 | 10/5/2026 | Estimated |
| 19006 S. MULLEN RD | Pfeifer | Chris | Zac Brewer | 4,339 | 9/27/2026 | 10/2/2026 | Estimated |
| LWD134A | Elevate Design Build | Jerry Starkey | Zac Brewer | 3,526 | 9/29/2026 | 10/2/2026 | Estimating |
| triadic rhodes carwash | INTEGRATED CONSTRUCTION solutions | Joey | Steve | 5,800 | 9/18/2026 | 10/2/2026 | Estimated |
| Auto Dealership | American Homes Plus | Cade Henry | Zac Brewer | 2,500 | 9/28/2026 | 10/1/2026 | Estimated |
| Victor's home | None | owen | Steve | 1,905 | 9/21/2026 | 9/30/2026 | Under Review |
| mv136 | Rodrock Homes | Cade Henry | Steve | 100 | 9/21/2026 | 9/30/2026 | Estimated |
| springfield house | Home Experts | owen | Steve | 5,180 | 9/21/2026 | 9/30/2026 | Under Review |
| SD036 | Don Julian | Jerry Starkey | Zac Brewer | 3,057 | 9/22/2026 | 9/29/2026 | Estimated |
| MB249 | Don Julian | Jerry Starkey | Zac Brewer | 3,533 | 9/22/2026 | 9/29/2026 | Estimated |
| Designmark RV 68 | Designmark | Rob Harris | Steve | 2,964 | 9/18/2026 | 9/28/2026 | Estimated |
| Designmark RP 22 | Designmark | Rob Harris | Steve | 4,576 | 9/14/2026 | 9/28/2026 | Estimated |
| HF083 | Elevate Design Build | Jerry Starkey | Zac Brewer | 3,241 | 9/22/2026 | 9/25/2026 | Estimated |
| SF002 | Don Julian | Jerry Starkey | Zac Brewer | 3,000 | 9/18/2026 | 9/25/2026 | Estimated |
| BR032 | Don Julian | Jerry Starkey | Zac Brewer | 3,000 | 9/18/2026 | 9/25/2026 | Estimated |
| OVATION 150 | Ward Development | Joey | Zac Brewer | 8,097 | 9/16/2026 | 9/25/2026 | Estimated |
| Engle PV 47 B29 | James Engle Custom Homes | Rob Harris | Steve | 3,848 | 9/15/2026 | 9/25/2026 | Estimated |
| Weigandt-Ernst House | unk | Steve | Steve | 2,968 | 9/24/2026 | 9/24/2026 | Under Review |
| Prior | UBUILD IT | Cade Henry | Steve | 100 | 9/18/2026 | 9/23/2026 | Estimated |
| Everbrook Academy | dss building group | Joey | Steve | 10,603 | 9/17/2026 | 9/23/2026 | Estimated |
| Medlin Residence | Medlin Grading and Excavation | Jerry Starkey | Zac Brewer | 3,150 | 9/16/2026 | 9/23/2026 | Estimated |
| fx028 | Rodrock Homes | Cade Henry | Steve | 3,167 | 9/10/2026 | 9/23/2026 | Estimated |
| 2412 NE Shoal Creek Pkwy | Aspen Homes | Jerry Starkey | Zac Brewer | 3,181 | 9/15/2026 | 9/22/2026 | Estimated |
| Deborah Swegel Addition | Precision Painting & Remodeling | Zac Brewer | Steve | 1 | 9/15/2026 | 9/22/2026 | Estimated |
| 1512 NW 106th St KCMO | Aspen Homes | Jerry Starkey | Zac Brewer | 2,940 | 9/15/2026 | 9/22/2026 | Estimated |
| James Engle PV 14 B35 | James Engle Custom Homes | Rob Harris | Steve | 3,881 | 9/14/2026 | 9/21/2026 | Estimated |
| Designmark BHE 45 | Designmark | Rob Harris | Steve | 3,295 | 9/11/2026 | 9/21/2026 | Estimated |
| GORDON PLAN | FORGE CONSTRUCTION | Chris | Zac Brewer | 1,600 | 9/10/2026 | 9/17/2026 | Estimated |
| 6510 clare rd | Chris George Homes | Chris | Steve | 5,361 | 9/10/2026 | 9/17/2026 | Estimated |
| Walnut st addition | Gromer homes | Cade Henry | Zac Brewer | 100 | 9/14/2026 | 9/17/2026 | Estimated |
| Decker Storage | Griffin Riley | Rob Harris | Zac Brewer | 13,702 | 9/11/2026 | 9/16/2026 | Estimated |
| C. HOUDY SHELL | FORGE CONSTRUCTION | Chris | Zac Brewer | 1,276 | 9/10/2026 | 9/16/2026 | Estimated |
| 4 Gen Harrisonville Athletics | 4 Gen | Rob Harris | Steve | 1,088 | 9/8/2026 | 9/15/2026 | Estimated |
| BHE040 | Blue Dot Design and Build | Jerry Starkey | Zac Brewer | 1,975 | 9/8/2026 | 9/15/2026 | Estimated |
| Robbins/Pelletier Res | Don Julian | Jerry Starkey | Zac Brewer | 3,450 | 9/8/2026 | 9/15/2026 | Estimated |
| peculiar gas station | Bull Creek | Cade Henry | Steve | 200 | 9/1/2026 | 9/14/2026 | Estimated |
| BG052 | Rodrock Homes | Cade Henry | Steve | 3,849 | 9/1/2026 | 9/14/2026 | Estimated |
| Engle PV 29 B1 | James Engle Custom Homes | Rob Harris | Steve | 3,559 | 9/4/2026 | 9/11/2026 | Estimated |
| kevin bridges remodel | Remodel Moore | Joey | Steve | 1,865 | 9/3/2026 | 9/10/2026 | Estimated |
| Princeton duplexes | Cassone homes | Joey | Zac Brewer | 2,552 | 9/3/2026 | 9/10/2026 | Quoted |
| Shipley Residence | Flinn Construction | Jerry Starkey | Zac Brewer | 3,500 | 9/3/2026 | 9/10/2026 | Estimated |
| Stoughton | UBUILD IT | Cade Henry | Steve | 1,000 | 9/1/2026 | 9/8/2026 | Estimated |
| Designmark BHE 01 | Designmark | Rob Harris | Steve | 4,409 | 8/26/2026 | 9/6/2026 | Estimated |
| bacon house | Oak & Gable | Cade Henry | Steve | 100 | 8/31/2026 | 9/4/2026 | Estimated |
| FALCON TRAILS | Stucker Construction | Chris | Zac Brewer | 70,000 | 8/28/2026 | 9/4/2026 | Estimated |
| HF152 | Elevate Design Build | Jerry Starkey | Zac Brewer | 1,890 | 9/3/2026 | 9/4/2026 | Estimated |
| Designmark BHE 13 | Designmark | Rob Harris | Steve | 4,639 | 8/26/2026 | 9/4/2026 | Estimated |
| brainerd siding | UBUILD IT | Cade Henry | Steve | 3,000 | 9/1/2026 | 9/3/2026 | Estimated |
| Stonebridge Crossing | ARCO | Jerry Starkey | Zac Brewer | 151,970 | 9/2/2026 | 9/3/2026 | Estimated |
| Jeff & Tammy Res | Richard Pember | Joey | Steve | 2,400 | 8/20/2026 | 9/3/2026 | Estimated |
| LUXE LOT 37 -SLAB | Stucker Construction | Chris | Zac Brewer | 5,000 | 8/28/2026 | 9/2/2026 | Estimated |
| EV03 Tarver | Don Julian | Jerry Starkey | Zac Brewer | 4,500 | 8/27/2026 | 9/2/2026 | Estimated |
| FX058 | Rodrock Homes | Cade Henry | Steve | 3,167 | 8/19/2026 | 9/1/2026 | Estimated |
| Damon Patio | Remodel Moore | Joey | Steve | 416 | 8/21/2026 | 8/31/2026 | Estimated |
| 2102 hemlock | GPS-KC | Chris | Zac Brewer | 2,000 | 8/14/2026 | 8/28/2026 | Estimated |
| MV03 | Matt Adams Developement | Cade Henry | Zac Brewer | 2,061 | 8/20/2026 | 8/28/2026 | Estimated |
| Ismert residence | Remodel Moore | Joey | Steve | 1,985 | 8/21/2026 | 8/28/2026 | Estimated |
| mv12 | Matt Adams Developement | Cade Henry | Zac Brewer | 1,968 | 8/20/2026 | 8/28/2026 | Estimated |
| VHL041 | Cotswold Custom Homes | Jerry Starkey | Zac Brewer | 3,618 | 8/19/2026 | 8/26/2026 | Estimated |
| Saucier Residence | Remodel Moore | Joey | Steve | 500 | 8/17/2026 | 8/26/2026 | Estimated |
| 1201 Landmark Ave | Brent Built | Joey | Steve | 3,819 | 8/24/2026 | 8/26/2026 | Estimated |
| Casanova- 2701 Wood Ave | Casanova | Rob Harris | Steve | 2,350 | 8/14/2026 | 8/24/2026 | Estimated |
| 6145 N Chelsea | Wilmore Custom Homes | Chris | Zac Brewer | 2,500 | 8/14/2026 | 8/24/2026 | Estimated |
| Weller | Porchview Custom Homes | Joey | Zac Brewer | 4,000 | 8/11/2026 | 8/20/2026 | Estimated |
| Ganter Addition | Remodel Moore | Joey | Steve | 1,099 | 8/13/2026 | 8/20/2026 | Estimated |
| 305 crestview ct | Wilmore Custom Homes | Chris | Zac Brewer | 1,700 | 8/14/2026 | 8/20/2026 | Estimated |
| Designmark- San 48 | Designmark | Rob Harris | Steve | 4,042 | 8/10/2026 | 8/18/2026 | Estimated |
| Engle PV 146 | James Engle Custom Homes | Rob Harris | Steve | 3,707 | 8/7/2026 | 8/18/2026 | Estimated |
| The Hendrix | Streamline | Zac Brewer | Zac Brewer | 357,789 | 8/13/2026 | 8/17/2026 | Estimated |
| Dolmen - 166th Ct | Dolmen Homes LLC | Rob Harris | Zac Brewer | 2,650 | 8/3/2026 | 8/17/2026 | Estimated |
| Altrich | Starr Homes | Cade Henry | Zac Brewer | 10,000 | 7/23/2026 | 8/17/2026 | Estimated |
| WILLIAMS REMODEL | NA | Zac Brewer | Steve | 99 | 7/17/2026 | 8/14/2026 | Estimated |
| Howe Drive Porch | ReConstruct KC | Joey | Steve | 270 | 8/12/2026 | 8/13/2026 | Estimated |
| 5109 w 72nd st | Chris George Homes | Chris | Steve | 3,642 | 8/5/2026 | 8/13/2026 | Estimated |
| 17501 Deer Creek Lane - LOPEZ | Kevin Hardee Homes | Chris | Steve | 6,000 | 8/4/2026 | 8/12/2026 | Estimated |
| Designmark- Bristol Highlands Amenity | Designmark | Rob Harris | Steve | 2,620 | 7/31/2026 | 8/12/2026 | Estimated |
| 2209 W 47TH TERRACE | Chris George Homes | Chris | Steve | 2,545 | 8/4/2026 | 8/11/2026 | Estimated |
| SH009 | Aspen Homes | Jerry Starkey | Zac Brewer | 3,191 | 8/3/2026 | 8/10/2026 | Estimated |
| EF085 | Rodrock Homes | Cade Henry | Steve | 4,043 | 7/28/2026 | 8/10/2026 | Estimated |
| THE LUXE RESIDENCES AT VISTA VILLAGE- TWIN VILLA | Stucker Construction | Chris | Zac Brewer | 3,625 | 7/28/2026 | 8/10/2026 | Estimated |
| cmc094 | SAB Homes | Cade Henry | Zac Brewer | 3,100 | 7/29/2026 | 8/6/2026 | Estimated |
| 4000 W 68TH TERRACE | Chris George Homes | Chris | Steve | 3,093 | 7/27/2026 | 7/31/2026 | Estimated |
| Taylor | Reed Fuller | Jerry Starkey | Steve | 1,700 | 7/27/2026 | 7/31/2026 | Estimated |
| Designmark BHE 25 | Designmark | Rob Harris | Steve | 3,295 | 7/17/2026 | 7/30/2026 | Estimated |
| Retreat at Woodhaven - Building 6 | Ashlar Homes | Jerry Starkey | Zac Brewer | 8,654 | 7/28/2026 | 7/30/2026 | Estimated |
| Retreat at Woodhaven - Building 7 | Ashlar Homes | Jerry Starkey | Zac Brewer | 6,980 | 7/28/2026 | 7/30/2026 | Estimated |
| Retreat at Woodhaven - Building 1 | Ashlar Homes | Jerry Starkey | Zac Brewer | 4,104 | 7/28/2026 | 7/30/2026 | Estimated |
| Retreat at Woodhaven - Building 2 | Ashlar Homes | Jerry Starkey | Zac Brewer | 4,331 | 7/28/2026 | 7/30/2026 | Estimated |
| Retreat at Woodhaven - Building 3 | Ashlar Homes | Jerry Starkey | Zac Brewer | 10,402 | 7/28/2026 | 7/30/2026 | Estimated |
| Retreat at Woodhaven - Building 4 | Ashlar Homes | Jerry Starkey | Zac Brewer | 12,262 | 7/28/2026 | 7/30/2026 | Estimated |
| Retreat at Woodhaven - Building 5 | Ashlar Homes | Jerry Starkey | Zac Brewer | 7,921 | 7/28/2026 | 7/30/2026 | Estimated |
| MV122 | Rodrock Homes | Cade Henry | Steve | 2,721 | 7/20/2026 | 7/29/2026 | Estimated |
| Designmark LWD 443 | Designmark | Rob Harris | Steve | 4,332 | 7/17/2026 | 7/29/2026 | Estimated |
| Designmark BHE 21 | Designmark | Rob Harris | Steve | 3,326 | 7/17/2026 | 7/28/2026 | Estimated |
| Elkins Patio | Square Foot Construction | Jerry Starkey | Zac Brewer | 200 | 7/22/2026 | 7/28/2026 | Estimated |
| Lawrence Duplex | Stewart Contracting | Zac Brewer | Zac Brewer | 2,331 | 7/24/2026 | 7/28/2026 | Estimated |
| fx030 | Rodrock Homes | Cade Henry | Steve | 3,116 | 7/15/2026 | 7/27/2026 | Estimated |
| Parada Const- Oak Meadows Duplex | Parada Construction | Rob Harris | Zac Brewer | 3,100 | 7/17/2026 | 7/24/2026 | Estimated |
| Mackenzie Model | Stucker Construction | Chris | Zac Brewer | 1,500 | 7/19/2026 | 7/24/2026 | Estimated |
| 336 Walker Ave | INTEGRATED CONSTRUCTION solutions | Joey | Steve | 1,700 | 7/10/2026 | 7/24/2026 | Estimated |
| Wolfe Screened In Patio | Reed Fuller | Jerry Starkey | Zac Brewer | 500 | 7/16/2026 | 7/23/2026 | Estimated |
| Ashburn | UBUILD IT | Cade Henry | Zac Brewer | 3,282 | 7/14/2026 | 7/23/2026 | Estimated |
| bg054 | Rodrock Homes | Cade Henry | Steve | 4,048 | 7/10/2026 | 7/22/2026 | Estimated |
| AR110 | Rodrock Homes | Cade Henry | Steve | 2,262 | 7/8/2026 | 7/20/2026 | Estimated |
| FX029 | Rodrock Homes | Cade Henry | Steve | 3,746 | 7/8/2026 | 7/20/2026 | Estimated |
| Lot #11 - Estates at Chapel Hill | Casa Bella | Chris | Steve | 4,184 | 7/14/2026 | 7/20/2026 | Estimated |
| AR157 | Rodrock Homes | Cade Henry | Steve | 2,918 | 7/6/2026 | 7/16/2026 | Estimated |
| MV121 | Rodrock Homes | Cade Henry | Steve | 2,681 | 7/6/2026 | 7/16/2026 | Estimated |
| Trevor Ashburn | Trevor Ashburn | Rob Harris | Zac Brewer | 2,182 | 7/2/2026 | 7/16/2026 | Estimated |
| Designmark LWD 645 | Designmark | Rob Harris | Steve | 5,301 | 7/2/2026 | 7/16/2026 | Estimated |
| Creekstone | Ward Development | Joey | Zac Brewer | 27,651 | 6/24/2026 | 7/15/2026 | Estimated |
| W 171st PL Basement Finish | Blue Dot Design and Build | Jerry Starkey | Zac Brewer | 1,200 | 7/8/2026 | 7/15/2026 | Estimated |
| Engle PVNV 003 | James Engle Custom Homes | Rob Harris | Steve | 5,860 | 7/2/2026 | 7/15/2026 | Estimated |
| Designmark HLE 66 | Designmark | Rob Harris | Steve | 6,231 | 7/2/2026 | 7/15/2026 | Estimated |
| Prairie Wolf Flats | Hausmann | Zac Brewer, Tyler | Zac Brewer | 173,304 | 6/26/2026 | 7/14/2026 | Estimated |
| VETERANS COMMUNITY BUILDING | CROSSROADS CONSTRUCTION | Chris | Zac Brewer | 2,500 | 7/10/2026 | 7/14/2026 | Estimated |
| Kings Collection-Hamilton | Kings Collection | Rob Harris | Zac Brewer | 236 | 7/2/2026 | 7/13/2026 | Estimated |
| Designmark EVL 29 | Designmark | Rob Harris | Steve | 3,762 | 7/2/2026 | 7/13/2026 | Estimated |
| 18031 HOLLINGWORTH | Bryant Construction | Chris | Zac Brewer | 3,600 | 7/5/2026 | 7/10/2026 | Estimated |
| Noe Residence | Blue Dot Design and Build | Jerry Starkey | Zac Brewer | 2,049 | 7/6/2026 | 7/10/2026 | Estimated |
| Defrain | Chris Zaroor | Zac Brewer, Josh | Zac Brewer | 2,438 | 6/30/2026 | 7/10/2026 | Estimated |
| Deignmark HLE 66 | Designmark | Rob Harris | Steve | 6,231 | 6/25/2026 | 7/10/2026 | Estimated |
| Designmark SAN 03 | Designmark | Rob Harris | Steve | 4,264 | 6/25/2026 | 7/9/2026 | Estimated |
| Crane deck | Raw KC Construction | Josh | Zac Brewer | 350 | 7/6/2026 | 7/9/2026 | Estimated |
| CATALINA - MOUNTAIN | Encore Homes | Chris | Zac Brewer | 3,300 | 6/30/2026 | 7/8/2026 | Estimated |
| CATALINA - TRADITIONAL | Encore Homes | Chris | Zac Brewer | 3,300 | 6/30/2026 | 7/8/2026 | Estimated |
| CATALINA MODERN | Encore Homes | Chris | Zac Brewer | 3,300 | 6/30/2026 | 7/8/2026 | Estimated |
| BG016 | Rodrock Homes | Cade Henry | Steve | 3,840 | 6/26/2026 | 7/7/2026 | Estimated |
| Designmark- Ciocca Residence | Designmark | Rob Harris | Steve | 7,960 | 6/24/2026 | 7/7/2026 | Estimated |
| Engle PV 50 B 43 | James Engle Custom Homes | Rob Harris | Steve | 3,713 | 6/24/2026 | 7/6/2026 | Estimated |
| Scogland House | Scott Scogland | Zac Brewer, Josh | Steve | 4,000 | 6/26/2026 | 7/2/2026 | Reviewed |
| Mill Creek Pool | Capital Builders | Chris | Zac Brewer | 1,200 | 6/26/2026 | 7/2/2026 | Estimated |
| Supernova (Casanova)- | Casanova | Rob Harris | Steve | 2,988 | 6/25/2026 | 7/2/2026 | Estimated |
| Kings Collection- Hollie Huber Addition | Kings Collection | Rob Harris | Zac Brewer | 160 | 6/25/2026 | 7/1/2026 | Estimated |
| Jesse Allen Plan | Allen Homes | Zac Brewer, Josh | Zac Brewer | 2,500 | 6/24/2026 | 7/1/2026 | Estimated |
| Take 5 Oil Change | Hayward Homes | Conley Niedens | Zac Brewer | 1,000 | 6/23/2026 | 7/1/2026 | Estimated |
| Josephine Expanded | Covenant | Jerry Starkey | Zac Brewer | 3,545 | 6/23/2026 | 6/30/2026 | Estimated |
| DD7 LAKE WINNEBAGO | Pfeifer | Chris | Steve | 3,926 | 6/23/2026 | 6/30/2026 | Estimated |
| CrossMod 35 | Comerio Homes | Jerry Starkey | Zac Brewer | 400 | 6/30/2026 | 6/30/2026 | Estimated |
| bvrt 49 | SAB Homes | Cade Henry | Steve | 5,000 | 6/24/2026 | 6/29/2026 | Estimated |
| AR132 | Rodrock Homes | Cade Henry | Steve | 2,261 | 6/16/2026 | 6/29/2026 | Estimated |
| Engle PV 8 B35 | James Engle Custom Homes | Rob Harris | Steve | 4,275 | 6/18/2026 | 6/29/2026 | Estimated |
| Donaldson | UBUILD IT | Cade Henry | Steve | 1,192 | 6/22/2026 | 6/26/2026 | Estimated |
| THE DELILAH MODEL | Stucker Construction | Chris | Zac Brewer | 1,595 | 6/22/2026 | 6/26/2026 | Estimated |
| NEW PARK SPLIT MODEL | Stucker Construction | Chris | Steve | 1,853 | 6/22/2026 | 6/26/2026 | Estimated |
| BELINDER PUMP STATION BUILDING UPGRADES | INTEGRATED CONSTRUCTION solutions | Samuel | Zac Brewer | 10 | 6/22/2026 | 6/26/2026 | Estimated |
| Single Family - Attached Garage | Andre Boxly | Zac Brewer, Josh | Steve | 1,200 | 6/24/2026 | 6/25/2026 | Estimated |
| Carson Pinnacle | Pryor West Homes | Joey | Zac Brewer | 3,084 | 6/18/2026 | 6/25/2026 | Estimated |
| Detached Garage | Andre Boxly | Zac Brewer | Steve | 400 | 6/24/2026 | 6/25/2026 | Estimated |
| CFM198 | SAB Homes | Cade Henry | Zac Brewer | 5,000 | 6/22/2026 | 6/24/2026 | Estimated |
| Ashton Farms slab duplex | Washam | Cade Henry | Zac Brewer | 4,140 | 6/18/2026 | 6/23/2026 | Estimated |
| Designmark BHN 101 | Designmark | Rob Harris | Steve | 4,276 | 6/16/2026 | 6/22/2026 | Estimated |
| Martin Residence | ReConstruct KC | Jerry Starkey | Steve | 1,036 | 6/15/2026 | 6/22/2026 | Estimated |
| LOT 5 NEW MULTI-TENANT SHELL | INTEGRATED CONSTRUCTION solutions | Samuel | Zac Brewer | 10 | 6/15/2026 | 6/19/2026 | Estimated |
| Avalon Base | Brenn Luxury Homes | Jerry Starkey | Zac Brewer | 2,764 | 6/12/2026 | 6/19/2026 | Estimated |
| Dove Slab | Brenn Luxury Homes | Jerry Starkey | Zac Brewer | 1,746 | 6/12/2026 | 6/19/2026 | Estimated |
| 3br bungalow | Allen Homes | Gavin Roman | Steve | 1,253 | 6/10/2026 | 6/17/2026 | Estimated |
| 4017 W 138th Terr Garage Addition | Blue Dot Design and Build | Jerry Starkey | Steve | 868 | 6/10/2026 | 6/17/2026 | Estimated |
| Engle PV 014 B4 | James Engle Custom Homes | Rob Harris | Steve | 4,212 | 6/5/2026 | 6/16/2026 | Estimated |
| Matthew House | piper const | Cade Henry | Zac Brewer | 3,476 | 6/10/2026 | 6/16/2026 | Estimated |
| JA Quick | premium homes | Joey | Steve | 5,882 | 6/12/2026 | 6/15/2026 | Estimated |
| QuikTrip NO.0612R | INTEGRATED CONSTRUCTION solutions | Samuel | Steve | 5,000 | 6/10/2026 | 6/15/2026 | Estimated |
| AR104 | Rodrock Homes | Cade Henry | Steve | 2,916 | 6/2/2026 | 6/15/2026 | Estimated |
| 5943 Catalina | Chris George Homes | Chris | Steve | 4,310 | 6/2/2026 | 6/12/2026 | Estimated |
| ALANA | Washam | Cade Henry | Steve | 4,200 | 6/8/2026 | 6/11/2026 | Estimated |
| BH SAB/JSR DUPLEX | SAB Homes | Cade Henry | Steve | 5,000 | 6/4/2026 | 6/11/2026 | Estimated |
| 73 TUSCAN | Ventura Homes | Chris | Steve | 1,842 | 6/2/2026 | 6/11/2026 | Estimated |
| mv138 | Rodrock Homes | Cade Henry | Steve | 3,110 | 5/28/2026 | 6/10/2026 | Estimated |
| mv100 | Rodrock Homes | Cade Henry | Steve | 2,707 | 5/28/2026 | 6/10/2026 | Estimated |
| 7p072 | Rodrock Homes | Cade Henry | Steve | 3,188 | 5/28/2026 | 6/10/2026 | Estimated |
| sv040 | Rodrock Homes | Cade Henry | Steve | 334 | 5/28/2026 | 6/10/2026 | Estimated |
| 21080 Donahoo Rd | Bryant Construction | Chris | Steve | 2,022 | 6/2/2026 | 6/8/2026 | Estimated |
| Engle MSSN 131-18 | James Engle Custom Homes | Rob Harris | Steve | 1,848 | 5/27/2026 | 6/5/2026 | Estimated |
| SALVATION ARMY | Harmon Construction | Chris | Zac Brewer | 2,450 | 5/27/2026 | 6/4/2026 | Estimated |
| MV 133 | Rodrock Homes | Cade Henry | Steve | 516 | 5/28/2026 | 6/4/2026 | Estimated |
| Avital CS 3 Brighton | Avital Homes | Rob Harris | Zac Brewer | 6,135 | 6/1/2026 | 6/3/2026 | Estimated |
| Avital Hawthorne | Avital Homes | Rob Harris | Zac Brewer | - | 6/1/2026 | 6/3/2026 | Estimated |
| Townsend | Ward Development | Joey | Zac Brewer | 2,034 | 6/3/2026 | 6/3/2026 | Estimated |
| Engle MSSN 131-16 | James Engle Custom Homes | Rob Harris | Steve | 2,265 | 5/27/2026 | 6/3/2026 | Estimated |
| Westridge | Ward Development | Joey | Zac Brewer | 2,800 | 6/3/2026 | 6/3/2026 | Estimated |
| Aspen | Ward Development | Joey | Zac Brewer | 2,780 | 6/2/2026 | 6/2/2026 | Estimated |
| Ashland | Ward Development | Joey | Zac Brewer | 1,475 | 6/1/2026 | 6/2/2026 | Estimated |
| Brookfield | Ward Development | Joey | Zac Brewer | 2,700 | 6/2/2026 | 6/2/2026 | Estimated |
| Hamilton | Ward Development | Joey | Zac Brewer | 2,858 | 6/2/2026 | 6/2/2026 | Estimated |
| Lexington Two Story | Ward Development | Joey | Zac Brewer | 3,185 | 6/2/2026 | 6/2/2026 | Estimated |
| Marceline | Ward Development | Joey | Zac Brewer | 2,316 | 6/2/2026 | 6/2/2026 | Estimated |
| Stratford | Ward Development | Joey | Zac Brewer | 1,930 | 6/2/2026 | 6/2/2026 | Estimated |
| Cross Mod 64 | Comerio Homes | Jerry Starkey | Zac Brewer | 1,000 | 5/27/2026 | 5/29/2026 | Estimated |
| LOT 2 LAKE WAUKOMIS | Casa Bella | Chris | Zac Brewer | 4,313 | 5/27/2026 | 5/29/2026 | Estimated |
| Mills Village lot 4 | Matt Adams Developement | Cade Henry | Zac Brewer | 68 | 5/22/2026 | 5/28/2026 | Estimated |
| Lindsay | Washam | Cade Henry | Zac Brewer | 67 | 5/22/2026 | 5/27/2026 | Estimated |
| 172nd and Evans Rd | Bryant Construction | Chris | Steve | 1,547 | 5/20/2026 | 5/27/2026 | Estimated |
| Coverdale CS | Starr Homes | Tyler, Cade Henry | Zac Brewer | 3,998 | 5/19/2026 | 5/26/2026 | Estimated |
| HRH099 | SAB Homes | Cade Henry | Zac Brewer | 15 | 5/20/2026 | 5/25/2026 | Estimated |
| Stone creek building A 4 Plex | American Homes Plus | Cade Henry | Steve | 1 | 5/19/2026 | 5/25/2026 | Estimated |
| Sipe Barndominium | Jeff Sipe | Jerry Starkey | Zac Brewer | 2,100 | 5/15/2026 | 5/22/2026 | Estimated |
| M. Apartments | LMK Construction | Joey | Steve | 23,502 | 5/12/2026 | 5/22/2026 | Estimated |
| CROWDER FAMILY DENTAL | Monarch Build | Chris | Zac Brewer | 2,500 | 5/19/2026 | 5/21/2026 | Estimated |
| Sullivan Plan - Atterbury Homes | Atterbury Homes | Josh | Zac Brewer | 3,700 | 5/19/2026 | 5/21/2026 | Estimated |
| HRH072 | SAB Homes | Cade Henry | Zac Brewer | 12 | 5/14/2026 | 5/20/2026 | Estimated |
| alexander residence | Patterson Construction, LLC | Joey | Zac Brewer | 6,000 | 5/13/2026 | 5/20/2026 | Estimated |
| Engle PV 11 B7 | James Engle Custom Homes | Rob Harris | Steve | 5,072 | 5/19/2026 | 5/19/2026 | Estimated |
| 8994 ginger | UBUILD IT | Cade Henry | Steve | 12 | 5/12/2026 | 5/19/2026 | Estimated |
| FRANKLIN - RESIDENCE V2-24 | NOT AVAILABLE | Samuel | Steve | 1 | 5/12/2026 | 5/19/2026 | Estimated |
| MV140 | Rodrock Homes | Cade Henry | Steve | - | 5/6/2026 | 5/18/2026 | Estimated |
| Walton-Bayse REsidence | MB Development | Jerry Starkey | Steve | 2,399 | 5/12/2026 | 5/18/2026 | Estimated |
| 11811 W 148TH ST OLATHE, KS | made new home services | Samuel | Zac Brewer | 1,300 | 5/11/2026 | 5/18/2026 | Estimated |
| BROWN SPEC HOUSE | ED PRUIT | Chris | Zac Brewer | 1,326 | 5/12/2026 | 5/15/2026 | Estimated |
| Designmark Riverstone Valley Amenity Center | Designmark | Rob Harris | Zac Brewer | 1,149 | 5/13/2026 | 5/14/2026 | Estimated |
| 7143 alhmabra | Chris George Homes | Chris | Zac Brewer | 4,594 | 5/12/2026 | 5/14/2026 | Estimated |
| mv124 | Rodrock Homes | Cade Henry | Steve | 4,313 | 5/1/2026 | 5/13/2026 | Estimated |
| mv135 | Rodrock Homes | Cade Henry | Steve | 3,431 | 5/1/2026 | 5/13/2026 | Estimated |
| Urban 38 Leasing Office | Fidelis | Conley Niedens | Zac Brewer | 1,252 | 5/6/2026 | 5/13/2026 | Estimated |
